The perfect combination of location, architecture and urbanism, with different types and usage profiles. At Prata, you can find the solution that best suits you and your lifestyle.
New luxury apartments, with light, comfort and style, with an absolutely exceptional - and unrepeatable - backdrop in the context of Lisbon.
Perfect for the most demanding, designed for all profiles. From the seductive pied-à -terre T1 over the Tagus, to the fantastic T4+ with more than 250 m², where all apartments overlook the river, but each has its own light.
the city of lisbonand the Braço de Prata area, in Marvila, have always had each other.United by the river, inspired by the light, enchanted by the view, heirs of a unique riverfront. All they needed to know was a project capable of changing the way we live in one of the most special places in the city. Now imagine that this project is your home.
Imagine that you hold a rare piece of silver in your hand. On one side is the Tagus River and the unique charm of the streets that connect historic areas of Lisbon, such as Terreiro do Paço, Alfama and Marvila. On the other side you will find more Tagus River and the stage for an exhibition that the world will not forget. Between these two worlds is the riverfront where Renzo Piano, an Italian architect awarded a Pritzker Prize, decided to design what some consider a landmark project, others a work of art: his apartment. Welcome to Silver Riverside Village.
In the Prata Riverside Village development there is a calm atmosphere, but full of life. Everything was thought out in detail, combining the comfort of the space with the beauty of the place, intended to provide a unique quality of life.
The careful selection of services and commerce in the development, the exclusive responsibility of the promoter, will include a premium offer, including: a gym, renowned restaurants and coffee houses, decoration stores, gourmet grocery, food market, food court, pharmacy, etc.
Apartments where Renzo Piano's architecture and premium finishes combine to maximize space, light, energy sustainability and acoustic and thermal comfort all year round.
The Urban apartments, with Studio and T2 typologies, were designed for young families, students, digital nomads and retirees who want to live a new lifestyle on the first line of the Tagus. With a privileged location in the center of the development and with a unique design, this building is the perfect choice for all cosmopolitans.
It is scheduled for completion in the 2nd quarter of 2023.
Unit | Floor | Typology | Price | +Info |
Plan |
Interior Area | Outdoor Area | Toilet | Parking | Collection |
A-1ºH | 1st | T2 | €635,000 | +Info  | Plan  | 90.6 m² | 2 | 2 | 1 | |
A-2ºA | 2nd | T2 | €610,000 | +Info  | Plan  | 84.7 m² | 2 | 2 | 1 | |
A-2ºH | 2nd | T2 | €650,000 | +Info  | Plan  | 90.6 m² | 2 | 2 | 1 | |
A-3ºE | 3rd | T1 | €425,000 | +Info  | Plan  | 63.1 m² | 1 | 1 | 1 | |
A-3ºH | 3rd | T2 | €665,000 | +Info  | Plan  | 90.6 m² | 1.6 m² | 2 | 2 | 1 |
B-4ºE | 4th | Studio | €320,000 | +Info  | Plan  | 45.6 m² | 1 | 1 | 1 | |
B-5ºD | 5th | Studio | €290,000 | +Info  | Plan  | 40.8 m² | 1.2 m² | 1 | 1 | 1 |
B-5ºE | 5th | Studio | €305,000 | +Info  | Plan  | 42.5 m² | 1.2 m² | 1 | 1 | 1 |
B-5ºG | 5th | Studio | €320,000 | +Info  | Plan  | 44.0 m² | 1 | 1 | 1 | |
B-5ºF | 5th | T2 | €545,000 | +Info  | Plan  | 79.9 m² | 1 | 2 | 1 |
PS: The areas referred to here may still be subject to small changes, resulting from both the construction process and the licensing process.The elements and information contained in this document are, moreover, merely indicative, having no relationship or contractual nature.
The Square Building is located in an award-winning neighborhood, a unique community that takes shape every day and is established as one of the ex-libris of our capital. A place where art, design and inspiration invite you to a new way of living Lisbon, which begins every morning right inside your home.
Square is the latest concept available at Silver Riverside Village. A varied set of T1, T2, T3 and T3+1 apartments, with various layouts available in each typology, which adds to the already recognized comfort and quality of the development in a very central location, next to the main square of the neighborhood.
It is scheduled for completion in the 1st quarter of 2023.
Unit | Floor | Typology | Price | +Info |
Plan |
Interior Area | Outdoor Area | Toilet | Parking | Collection |
H1F | 1st | T1 | €500,000 | 79.8 m² | 5.6 m² | 1 | 1 | |||
C1F | 1st | T1 | €500,000 | 80.7 m² | 5.6 m² | 1 | 1 | |||
F1D | 1st | T2 | €665,000 | 114.2 m² | 5.6 m² | 2 | 1 | |||
B1D | 1st | T3 | €880,000 | 138.7 m² | 66.2 m² | 2 | 1 | |||
G1E | 1st | T3 | €930,000 | 153.9 m² | 31.1 m² | 2 | 1 | |||
F1E | 1st | T3 | €955,000 | 155.9 m² | 43.7 m² | 2 | 1 | |||
C1E | 1st | T3 | €1,035,000 | 168.7 m² | 48.5 m² | 2 | 1 | |||
H2F | 2nd | T1 | €510,000 | 79.0 m² | 5.0 m² | 1 | 1 | |||
C2F | 2nd | T1 | €510,000 | 79.6 m² | 5.6 m² | 1 | 1 | |||
C3F | 2nd | T1 | €520,000 | 79.6 m² | 5.6 m² | 1 | 1 | |||
C2D | 2nd | T2 | €655,000 | 105.7 m² | 20.3 m² | 1 | 1 | |||
F2D | 2nd | T2 | €685,000 | 114.2 m² | 5.6 m² | 2 | 1 | |||
B2D | 2nd | T3 | €890,000 | 138.7m² | 57.6 m² | 2 | 1 | |||
G2E | 2nd | T3 | €945,000 | 153.9 m² | 22.7 m² | 2 | 1 | |||
F2E | 2nd | T3 | €975,000 | 155.9 m² | 40.3 m² | 2 | 1 | |||
E2E | 2nd | T3 | €975,000 | 152.8 m² | 56.4 m² | 2 | 1 | |||
C2E | 2nd | T3 | €1,055,000 | 168.7 m² | 45.2 m² | 2 | 1 | |||
E2D | 2nd | T3+1 | €1,215,000 | 189.9 m² | 77.1 m² | 3 | 1 | |||
C3D | 3rd | T2 | €665,000 | 105.7 m² | 14.9 m² | 1 | 1 | |||
F3D | 3rd | T2 | €700,000 | 114.2 m² | 5.6 m² | 1 | 1 | |||
B3D | 3rd | T3 | €900,000 | 138.7 m² | 45.1 m² | 2 | 1 | |||
E3E | 3rd | T3 | €900,000 | 134.9 m² | 66.6 m² | 2 | 1 | |||
G3E | 3rd | T3 | €965,000 | 153.9 m² | 22.7 m² | 2 | 1 | |||
F3E | 3rd | T3 | €990,000 | 155.9 m² | 33.0 m² | 2 | 1 | |||
C3E | 3rd | T3 |  €1,070,000 | 168.7 m² | 35.1 m² | 2 | 1 | |||
E3D | 3rd | T3+1 | €1,230,000 | 189.9m² | 62.0 m² | 3 | 1 | |||
H4F | 4th | T1 | €510,000 | 76.1 m² | 7.3 m² | 1 | 1 | |||
C4F | 4th | T1 | €530,000 | 79.6 m² | 5.6 m² | 1 | 1 | |||
E4F | 4th | T2 | €670,000 | 107.0 m² | 5.6 m² | 2 | 1 | |||
F4D | 4th | T2 | €675,000 | 107.4 m² | 8.6 m² | 2 | 1 | |||
C4D | 4th | T2 | €680,000 | 105.7 m² | 14.9 m² | 1 | 1 | |||
E4E | 4th | T3 | €880,000 | 134.9 m² | 30.9 m² | 2 | 1 | |||
B4D | 4th | T3 | €920,000 | 138.7 m² | 45.1 m² | 2 | 1 | |||
G4E | 4th | T3 | €945,000 | 147.0 m² | 22.7 m² | 2 | 1 | |||
C4E | 4th | T3 | €1,095,000 | 168.7 m² | 35.1 m² | 2 | 1 | |||
E4D | 4th | T3+1 | €1,260,000 | 189.8 m² | 62.0 m² | 3 | 1 | |||
A5F | 5th | T1 | €520,000 | 76.1 m² | 8.6 m² | 1 | 1 | |||
C5F | 5th | T1 | €520,000 | 76.2 m² | 8.6 m² | 1 | 1 | |||
C5D | 5th | T2 | €650,000 | 98.9 m² | 14.9 m² | 1 | 1 | |||
B5D | 5th | T2 | €870,000 | 125.8 m² | 54.4 m² | 2 | 1 | |||
E5E | 5th | T3 | €865,000 | 129.5 m² | 30.9 m² | 2 | 1 |
PS: The areas mentioned here may still be subject to minor changes, resulting from both the construction process and the licensing process.The elements and information contained in this document are, moreover, merely indicative, having no relationship or contractual nature.
Rooms, Rooms and Circulations
Kitchen and Laundry
bathrooms
Main Equipment
PS: The finishes and equipment indicated in this Annex may be replaced, by the Promoter, by others of equivalent characteristics and quality.
You already know your next house. It remains to make the visit that changes everything. Come see, touch and feel the quality of your future apartment. At Andar Modelo you will find a complete environment, where you can experience refinement and premium finishes.
Visits can be made from Monday to Sunday, between 10 am and 7 pm, according to our availability and availability.
Want more information about Silver Riverside Village? Do not hesitate to contact me by phone, email or by filling out the form below: